-
10228863145619576 8114687205732165306 n 10228863145539574
-
10228862828291643 5624598356797152623 n 10228862828171640
-
10228862834091788 3852319212517739289 n 10228862834011786
-
10228862529524174 7491570605040943339 n 10228862529484173
-
10228862827571625 986819629434998545 n 10228862827531624
-
10228863147819631 6227142407937148712 n 10228863147619626
-
10228862832411746 6109622553850248743 n 10228862832251742
-
10228862932934259 5800031728193578727 n 10228862932894258
-
10228863146299593 7525006988157189539 n 10228863146219591
-
10228862527324119 8472352212639546251 n 10228862527164115
-
10228862832451747 6906425794352840340 n 10228862832331744
-
10228862832851757 1322735208008446970 n 10228862832811756
-
10228862531724229 3289545360778310768 n 10228862531684228
-
10228862937614376 8943155427544558993 n 10228862937534374
-
10228862939374420 8137589483809282142 n 10228862939334419
-
10228863156419846 5148673964510479598 n 10228863156219841
-
10228862828691653 1580471416524296896 n 10228862828571650
-
10228863153619776 3110440379827965118 n 10228863153539774
-
10228862527404121 8901279377979318006 n 10228862527284118
-
10228862833811781 3955975328828529752 n 10228862833731779
-
10228863155019811 4266097842390950294 n 10228863154819806
-
10228862942134489 5313132034216060724 n 10228862941894483
-
10228862541084463 7507355080524902549 n 10228862541044462
-
10228862936334344 6356692775188611389 n 10228862936214341
-
10228863146619601 5989418473136631148 n 10228863146579600
-
10228863148699653 3880884132679307591 n 10228863148419646
-
10228863145419571 8673227028148689034 n 10228863145379570
-
10228862833451772 8587143169304564098 n 10228862833371770
-
10228863158859907 7752183016495883020 n 10228863158779905
-
10228862537484373 8695946025179756136 n 10228862537404371
-
10228862538404396 2333620445125502223 n 10228862538324394
-
10228862532164240 2868155298936210639 n 10228862532084238
-
10228862533964285 2978448769393797184 n 10228862533804281
-
10228862834691803 4594519196260918771 n 10228862834651802
-
10228862940734454 4434604686187017437 n 10228862940694453
-
10228862530604201 1594300698638935899 n 10228862530564200
-
10228862934214291 5929258006542159782 n 10228862934174290
-
10228862544524549 6118851470667484192 n 10228862544484548
-
10228862835091813 5026349790882380570 n 10228862835011811
-
10228862934774305 8672324661394408966 n 10228862934654302
-
10228863156459847 4792500474114450835 n 10228863156339844
-
10228862931294218 6820386709835771347 n 10228862931254217
-
10228862543804531 3329962770243656201 n 10228862543724529
-
10228862937574375 4358003658583236009 n 10228862937454372
-
10228862830051687 8602837317998934675 n 10228862829971685
-
10228862300038437 1279724737445756739 n 10228862299998436
-
10228862542324494 8941844212843529008 n 10228862542284493
-
10228862830891708 593826136607010734 n 10228862830851707
-
10228863158819906 2449387471487834964 n 10228863158699903
-
10228862534404296 6891202823238297226 n 10228862534324294
-
10228862931614226 1828479755021642130 n 10228862931414221
-
10228862932614251 3361201263570435287 n 10228862932534249
-
10228862540444447 7042996687035185094 n 10228862540324444
-
10228862541684478 8870165425758506768 n 10228862541604476
-
10228862529924184 6095385318335812096 n 10228862529804181
-
10228862536124339 785541547885760480 n 10228862536044337
-
10228862544364545 8231628402996218772 n 10228862544204541
-
10228862936814356 2724824743026524979 n 10228862936734354
-
10228863157579875 2638614452169815489 n 10228863157499873
-
10228862300358445 2375169632158583930 n 10228862300318444
Sitemap
- A DEEP DIVE DOCUMENT - NU STUDENT THEATER AND MEE OW AND MORE
- A Renovate Shanley Hall Letter of Inquiry from NU Alum Robert Mendel (1)
- HI RESOLUTION ARTS ALLIANCE IMAGES FROM NU ARCHIVES - 1970S (34)
- 1974 - Company
- 1976 Godspell Arts Alliance McCormick Auditorium
- 1977 1978 1979 NU Dance Company Arts Alliance McCormick Auditorium Norris Center
- 1977 Candide Arts Alliance April 28 29 30 May 1 1977 The Louis Room Norris Center
- 1977 Catch 22 Arts Alliance March 10 11 12 The Louis Room Norris Center
- 1977 HAiR The American Tribal Love Rock Musical Arts Alliance October 6 7 8 9 The Louis Room Norris Center
- 1977 I Do I Do - With Rosemary Newcott and Frank Stewart Arts Alliance The Louis Room 1977 May 27 28 29 30
- 1977 Mee Ow Show North By Northwestern Arts Alliance February 24 25 26 27 McCormick Auditorium Norris Center
- 1977, 1978, 1979 - Arts Alliance Board
- 1978 Jacques Brel Is Alive And Well And Living In Paris January Arts Alliance February 23 24 25 26 McCormick Auditorium Norris Center
- 1978 Lovers And Other Strangers November 10 11 12 13 The Louis Room Norris Center
- 1978 MeeOW In Search Of The Ungnome Arts Alliance January McCormick Auditorium Norris Center
- 1978 Of Mice And Men Arts Alliance May 18 19 20 21 McCormick Auditorium Norris Center
- 1978 Princess Ida Gilbert and Sullivan 1884 February 23 24 25 26 University Library auditorium
- 1978 West Side Story Arts Alliance February 17 18 1, and 20 1978 at the Cahn Auditorium
- 1979 - Michael Spound's Montage Images from the Class of '79 NOT FROM THE NU ARCHIVES
- 1979 - Moonchildren Arts Alliance May 12 13 14 15 McCormickAuditorium Norris Center
- 1979 Mee Ow Show But Is It Art Arts Alliance February 15 16 17 18 McCormick Auditorium Norris Center directed by Dana Olson and Meryl Friedman Produced by Anne Greenberg and Ira Besserman
- 1979 The Runner Stumbles Feb 22 23 24 25 1979 The Louis Room Arts Alliance
- 1979 This Time Its The Big Time
- 1980 Fantasticks Arts Alliance McCormick Auditorium Norris Center
- 1981 - Piano Bar
- 1981 - You're A Good Man Charlie Brown - McCormick Auditorium Norris Center
- 1981 Wait Until Dark University Theater November 13 14 15 Cahn Auditorium
- 1985 Company Arts Alliance McCormick Auditorium Norris Center
- 1989 Chicago Arts Alliance The Louis Room Norris Center February 15 16 17 18, 1989
- 1991 -The Robber Bridegroom - University Theater and Dance - January 10 11 12 13 17 18 19 20 Theater and Interpration Center aka Wirtz Center
- 1991 Caged Yspilanti and Sympathy for the Devil Arts Alliance May 16 17 18 McCormick Auditorium Norris Center
- 1993? - Chess Arts Alliance McCormick Auditorium Norris Center
- 1994 Nunsense
- 1996 Marat Sade Arts Alliance McCormick Auditorium Norris Center
- 1996 pump boys and dinettes Arts Alliance McCormick Auditorium Norris Center
- 1998 - Canvas Void
- joseph and the amazing technicolor notebook
- If Northwestern were to capitulate to the Trump administration, its independent student theater and comedy tradition could be affected? (12)
- Northwestern Legal Settlements - Financial Impacts (1)
- Notable Alumni
- The student-run theater board at Northwestern, Lovers & Madmen (L&M), canceled the final two performances of its musical Assassins (1)