-
10228863377305368 7927058104503756388 n 10228863377225366
-
10228863402265992 1745144239340760730 n 10228863402145989
-
10228863379745429 4278383207794445173 n 10228863379545424
-
10228863376505348 1649515675662080857 n 10228863376385345
-
10228863404346044 5509134391305243498 n 10228863404266042
-
10228863388545649 3375783365725264614 n 10228863388305643
-
10228863401985985 3424137516582956994 n 10228863401945984
-
10228863378545399 2873208316288855633 n 10228863378505398
-
10228863372305243 3915164603890877577 n 10228863372145239
-
10228863397225866 683880895107731508 n 10228863396945859
-
10228863404626051 7434924331993761471 n 10228863404506048
-
10228863394905808 2044491304880363016 n 10228863394825806
-
10228863398345894 86726829700412905 n 10228863398065887
-
10228863368465147 8149627977503703666 n 10228863368305143
-
10228863377545374 1841118926840270406 n 10228863377465372
-
10228863398465897 7129275794730838457 n 10228863398305893
-
10228863389825681 3975449791860286539 n 10228863389505673
-
10228863382305493 5150099971595278026 n 10228863382225491
-
10228863369945184 8383712218593540655 n 10228863369905183
-
10228863370985210 4489902906000815617 n 10228863370945209
-
10228863387225616 2619984999562384680 n 10228863387145614
-
10228863368825156 5146355291412414875 n 10228863368705153
-
10228863383825531 8244949626011082283 n 10228863383585525
-
10228863374745304 1701887184241444459 n 10228863374545299
-
10228863383905533 1143642626131798216 n 10228863383745529
-
10228863399745929 5388477316064486127 n 10228863399665927
-
10228863390865707 9145876984759753676 n 10228863390585700
-
10228863384065537 6864907216218933950 n 10228863383985535
-
10228863396145839 280713280789971038 n 10228863395985835
-
10228863369585175 4799134236901236850 n 10228863369465172
-
10228863381345469 952113117652024158 n 10228863381265467
-
10228863397265867 6062222287177649408 n 10228863397105863
-
10228863403746029 6227437983356392064 n 10228863403626026
-
10228863394505798 2654439213185719765 n 10228863394385795
-
10228863381185465 15982765138864293 n 10228863381065462
-
10228863378345394 1880149161481409918 n 10228863378105388
-
10228863386105588 2831178873694614136 n 10228863386065587
-
10228863373385270 6424703907724446325 n 10228863373265267
-
10228863385025561 5986323768341659873 n 10228863384905558
-
10228863368505148 3582896887893212850 n 10228863368425146
-
10228863384945559 1804638874374436717 n 10228863384785555
-
10228863400945959 4215211205035418015 n 10228863400905958
-
10228863389945684 4605908415676916811 n 10228863389785680
-
10228863395705828 2581508645307667628 n 10228863395505823
-
10228863377065362 5918120665261967125 n 10228863377025361
-
10228863392385745 6067088087790792060 n 10228863392345744
-
10228863386265592 3010836227664788631 n 10228863386225591
-
10228863369745179 4280554806305652225 n 10228863369705178
-
10228863378385395 6902574471834169137 n 10228863378265392
-
10228863393105763 2161647280352621576 n 10228863393065762
-
10228863398425896 3803234927751944721 n 10228863398225891
-
10228863388505648 6284102345171219440 n 10228863388225641
-
10228863382745504 6088776646999595720 n 10228863382625501
-
10228863402986010 8287842735024403908 n 10228863402946009
-
10228863392145739 2052185853128701493 n 10228863391945734
-
10228863400825956 4962788987922681034 n 10228863400665952
-
10228863387185615 1412347617396956222 n 10228863387065612
-
10228863399585925 5719169601973428179 n 10228863399385920
-
10228863376465347 8159706557014752802 n 10228863376305343
-
10228863373585275 1579831331474504485 n 10228863373465272
Sitemap
- A DEEP DIVE DOCUMENT - NU STUDENT THEATER AND MEE OW AND MORE
- A Renovate Shanley Hall Letter of Inquiry from NU Alum Robert Mendel (1)
- HI RESOLUTION ARTS ALLIANCE IMAGES FROM NU ARCHIVES - 1970S (34)
- 1974 - Company
- 1976 Godspell Arts Alliance McCormick Auditorium
- 1977 1978 1979 NU Dance Company Arts Alliance McCormick Auditorium Norris Center
- 1977 Candide Arts Alliance April 28 29 30 May 1 1977 The Louis Room Norris Center
- 1977 Catch 22 Arts Alliance March 10 11 12 The Louis Room Norris Center
- 1977 HAiR The American Tribal Love Rock Musical Arts Alliance October 6 7 8 9 The Louis Room Norris Center
- 1977 I Do I Do - With Rosemary Newcott and Frank Stewart Arts Alliance The Louis Room 1977 May 27 28 29 30
- 1977 Mee Ow Show North By Northwestern Arts Alliance February 24 25 26 27 McCormick Auditorium Norris Center
- 1977, 1978, 1979 - Arts Alliance Board
- 1978 Jacques Brel Is Alive And Well And Living In Paris January Arts Alliance February 23 24 25 26 McCormick Auditorium Norris Center
- 1978 Lovers And Other Strangers November 10 11 12 13 The Louis Room Norris Center
- 1978 MeeOW In Search Of The Ungnome Arts Alliance January McCormick Auditorium Norris Center
- 1978 Of Mice And Men Arts Alliance May 18 19 20 21 McCormick Auditorium Norris Center
- 1978 Princess Ida Gilbert and Sullivan 1884 February 23 24 25 26 University Library auditorium
- 1978 West Side Story Arts Alliance February 17 18 1, and 20 1978 at the Cahn Auditorium
- 1979 - Michael Spound's Montage Images from the Class of '79 NOT FROM THE NU ARCHIVES
- 1979 - Moonchildren Arts Alliance May 12 13 14 15 McCormickAuditorium Norris Center
- 1979 Mee Ow Show But Is It Art Arts Alliance February 15 16 17 18 McCormick Auditorium Norris Center directed by Dana Olson and Meryl Friedman Produced by Anne Greenberg and Ira Besserman
- 1979 The Runner Stumbles Feb 22 23 24 25 1979 The Louis Room Arts Alliance
- 1979 This Time Its The Big Time
- 1980 Fantasticks Arts Alliance McCormick Auditorium Norris Center
- 1981 - Piano Bar
- 1981 - You're A Good Man Charlie Brown - McCormick Auditorium Norris Center
- 1981 Wait Until Dark University Theater November 13 14 15 Cahn Auditorium
- 1985 Company Arts Alliance McCormick Auditorium Norris Center
- 1989 Chicago Arts Alliance The Louis Room Norris Center February 15 16 17 18, 1989
- 1991 -The Robber Bridegroom - University Theater and Dance - January 10 11 12 13 17 18 19 20 Theater and Interpration Center aka Wirtz Center
- 1991 Caged Yspilanti and Sympathy for the Devil Arts Alliance May 16 17 18 McCormick Auditorium Norris Center
- 1993? - Chess Arts Alliance McCormick Auditorium Norris Center
- 1994 Nunsense
- 1996 Marat Sade Arts Alliance McCormick Auditorium Norris Center
- 1996 pump boys and dinettes Arts Alliance McCormick Auditorium Norris Center
- 1998 - Canvas Void
- joseph and the amazing technicolor notebook
- If Northwestern were to capitulate to the Trump administration, its independent student theater and comedy tradition could be affected? (12)
- Northwestern Legal Settlements - Financial Impacts (1)
- Notable Alumni
- The student-run theater board at Northwestern, Lovers & Madmen (L&M), canceled the final two performances of its musical Assassins (1)