-
10228895354464777 919562588672969141 n 10228895354144769
-
10228895349304648 2284718057376338333 n 10228895349264647
-
10228895364625031 5607655549083076481 n 10228895364585030
-
10228895365705058 2806889133527817 n 10228895365625056
-
10228895378545379 7335875272878944864 n 10228895378505378
-
10228895361304948 7001946041677721710 n 10228895361224946
-
10228895351864712 3859585089352773510 n 10228895351824711
-
10228895367905113 1706034807114591185 n 10228895367865112
-
10228895379345399 3202150912059896680 n 10228895379305398
-
10228895372825236 8140975112370298737 n 10228895372785235
-
10228895371505203 2193934825470828306 n 10228895371465202
-
10228895353344749 7259994966181327508 n 10228895353304748
-
10228895379945414 6687342335028855755 n 10228895379865412
-
10228895377665357 5180673094451478884 n 10228895377585355
-
10228895374105268 5899129522797953324 n 10228895373945264
-
10228895353744759 6747508291681431200 n 10228895353704758
-
10228895356904838 6273615342395341060 n 10228895356824836
-
10228895359264897 6667216458184549278 n 10228895359224896
-
10228895359544904 1713706962025968227 n 10228895359504903
-
10228895355224796 7365459918523254864 n 10228895355104793
-
10228895354024766 3128601810935287252 n 10228895353944764
-
10228895365225046 357789783422491168 n 10228895365185045
-
10228895349944664 2767848020301933728 n 10228895349864662
-
10228895368745134 1525044380365898937 n 10228895368665132
-
10228895361064942 5157829835047767703 n 10228895361024941
-
10228895372385225 2394345607897987621 n 10228895372265222
-
10228895360584930 159405254323569693 n 10228895360464927
-
10228895376705333 717575807075457657 n 10228895376585330
-
10228895369545154 2594826990394899350 n 10228895369505153
-
10228895369425151 6570196970183064619 n 10228895369305148
-
10228895350224671 643683128661730908 n 10228895350144669
-
10228895351344699 3856886024855584020 n 10228895351224696
-
10228895357384850 1541487358960336924 n 10228895357344849
-
10228895351104693 2756616277186035602 n 10228895350984690
-
10228895347344599 2399236058351685311 n 10228895347304598
-
10228895355624806 327477040693173978 n 10228895355544804
-
10228895378185370 7062113598450601581 n 10228895378065367
-
10228895362624981 8220629499894164714 n 10228895362504978
-
10228895357984865 4935792444791444141 n 10228895357944864
-
10228895362184970 173730520473452572 n 10228895362144969
-
10228895376745334 6217616371866965968 n 10228895376625331
-
10228895374345274 4913914001486958406 n 10228895374265272
-
10228895356664832 6423490182150544872 n 10228895356624831
-
10228895375185295 5685491880964383701 n 10228895375145294
-
10228895374785285 360913047586276036 n 10228895374745284
-
10228895379585405 3730119179358217748 n 10228895379545404
-
10228895370705183 2180645420029254813 n 10228895370625181
-
10228895361704958 8029472666254586200 n 10228895361624956
-
10228895379065392 7091051718011383850 n 10228895379025391
-
10228895363264997 820251053420866157 n 10228895363144994
-
10228895364985040 3199682468557897226 n 10228895364945039
-
10228895352504728 3985629262142958211 n 10228895352384725
-
10228895376185320 721024481761846609 n 10228895376105318
-
10228895366825086 6965189987687241026 n 10228895366745084
-
10228895350344674 123626794210911950 n 10228895350304673
-
10228895358384875 3231309193519824110 n 10228895358304873
-
10228895348784635 422198601713319975 n 10228895348744634
-
10228895364305023 791467735008618965 n 10228895364225021
-
10228895367065092 6891978380871263138 n 10228895367025091
-
10228895373745259 3378753382329938416 n 10228895373625256
Sitemap
- A DEEP DIVE DOCUMENT - NU STUDENT THEATER AND MEE OW AND MORE
- A Renovate Shanley Hall Letter of Inquiry from NU Alum Robert Mendel (1)
- HI RESOLUTION ARTS ALLIANCE IMAGES FROM NU ARCHIVES - 1970S (34)
- 1974 - Company
- 1976 Godspell Arts Alliance McCormick Auditorium
- 1977 1978 1979 NU Dance Company Arts Alliance McCormick Auditorium Norris Center
- 1977 Candide Arts Alliance April 28 29 30 May 1 1977 The Louis Room Norris Center
- 1977 Catch 22 Arts Alliance March 10 11 12 The Louis Room Norris Center
- 1977 HAiR The American Tribal Love Rock Musical Arts Alliance October 6 7 8 9 The Louis Room Norris Center
- 1977 I Do I Do - With Rosemary Newcott and Frank Stewart Arts Alliance The Louis Room 1977 May 27 28 29 30
- 1977 Mee Ow Show North By Northwestern Arts Alliance February 24 25 26 27 McCormick Auditorium Norris Center
- 1977, 1978, 1979 - Arts Alliance Board
- 1978 Jacques Brel Is Alive And Well And Living In Paris January Arts Alliance February 23 24 25 26 McCormick Auditorium Norris Center
- 1978 Lovers And Other Strangers November 10 11 12 13 The Louis Room Norris Center
- 1978 MeeOW In Search Of The Ungnome Arts Alliance January McCormick Auditorium Norris Center
- 1978 Of Mice And Men Arts Alliance May 18 19 20 21 McCormick Auditorium Norris Center
- 1978 Princess Ida Gilbert and Sullivan 1884 February 23 24 25 26 University Library auditorium
- 1978 West Side Story Arts Alliance February 17 18 1, and 20 1978 at the Cahn Auditorium
- 1979 - Michael Spound's Montage Images from the Class of '79 NOT FROM THE NU ARCHIVES
- 1979 - Moonchildren Arts Alliance May 12 13 14 15 McCormickAuditorium Norris Center
- 1979 Mee Ow Show But Is It Art Arts Alliance February 15 16 17 18 McCormick Auditorium Norris Center directed by Dana Olson and Meryl Friedman Produced by Anne Greenberg and Ira Besserman
- 1979 The Runner Stumbles Feb 22 23 24 25 1979 The Louis Room Arts Alliance
- 1979 This Time Its The Big Time
- 1980 Fantasticks Arts Alliance McCormick Auditorium Norris Center
- 1981 - Piano Bar
- 1981 - You're A Good Man Charlie Brown - McCormick Auditorium Norris Center
- 1981 Wait Until Dark University Theater November 13 14 15 Cahn Auditorium
- 1985 Company Arts Alliance McCormick Auditorium Norris Center
- 1989 Chicago Arts Alliance The Louis Room Norris Center February 15 16 17 18, 1989
- 1991 -The Robber Bridegroom - University Theater and Dance - January 10 11 12 13 17 18 19 20 Theater and Interpration Center aka Wirtz Center
- 1991 Caged Yspilanti and Sympathy for the Devil Arts Alliance May 16 17 18 McCormick Auditorium Norris Center
- 1993? - Chess Arts Alliance McCormick Auditorium Norris Center
- 1994 Nunsense
- 1996 Marat Sade Arts Alliance McCormick Auditorium Norris Center
- 1996 pump boys and dinettes Arts Alliance McCormick Auditorium Norris Center
- 1998 - Canvas Void
- joseph and the amazing technicolor notebook
- If Northwestern were to capitulate to the Trump administration, its independent student theater and comedy tradition could be affected? (12)
- Northwestern Legal Settlements - Financial Impacts (1)
- Notable Alumni
- The student-run theater board at Northwestern, Lovers & Madmen (L&M), canceled the final two performances of its musical Assassins (1)